供应灰点相机

供应灰点相机

型号︰原装

品牌︰灰点相机

原产地︰加拿大

单价︰CNY ¥ 1 / 件

最少订量︰1 件

现在查询

产品描述

USB3.0系列

1BLACKFLY

BFLY-U3-03S2C/M-CS1 0.3MP Sony ICX424 CCD 1/3” 7.4 µm Global 648 x 488 90 fps
BFLY-U3-05S2C/M-CS1 0.5MP Sony ICX693 CCD 1/3” 6.0 µm Global 808 x 608 50 fps
BFLY-U3-13S2C/M-CS1 1.3MP Sony ICX445 CCD** 1/3” 3.75 µm Global 1288 x 964 30 fps

2FLEA3

FL3-U3-13S2C/M-CS 1.3MP Sony IMX035 CMOS 1/3” 3.63 µm Rolling 1328 x 1048 120 fps
FL3-U3-13Y3M-C 1.3MP ON Semi VITA 1300 CMOS 1/2” 4.8 µm Global 1280 x 1024 150 fps
FL3-U3-13E4C/M-C 1.3MP e2v EV76C560 CMOS 1/1.8” 5.3 µm Global 1280 x 1024 60 fps
FL3-U3-20E4C/M-C1 2.0MP e2v EV76C570 CMOS 1/1.8” 4.5 µm Global 1600 x 1200 60 fps
FL3-U3-32S2C/M-CS 3.2MP Sony IMX036 CMOS 1/2.8” 2.5 µm Rolling 2080 x 1552 60 fps
FL3-U3-88S2C-C 8.8MP Sony IMX121 CMOS* 1/2.5” 1.55 µm Rolling 4096 x 2160 21 fps

3GRASSHOPPER3

GS3-U3-14S5C/M-C 1.4MP Sony ICX285 CCD 2/3” 6.45 µm Global 1384 x 1036 30 fps
GS3-U3-23S6C/M-C 2.3MP Sony IMX174 CMOS* 1/1.2” 5.86 µm Global 1920 x 1200 162 fps
GS3-U3-28S4C/M-C 2.8MP Sony ICX687 CCD** 1/1.8” 3.69 µm Global 1928 x 1448 26 fps
GS3-U3-28S5C/M-C 2.8MP Sony ICX674 CCD** 2/3” 4.54 µm Global 1920 x 1440 26 fps
GS3-U3-41S4C/M-C1 4.1MP Sony ICX808 CCD** 1/1.8” 3.1 µm Global 2016 x 2016 18 fps
GS3-U3-41C6NIR-C 4.1MP CMOSIS CMV4000-3E12 CMOS 1” 5.5 µm Global 2048 x 2048 90 fps
GS3-U3-41C6C/M-C 4.1MP CMOSIS CMV4000-3E5 CMOS 1” 5.5 µm Global 2048 x 2048 90 fps
GS3-U3-50S5C/M-C 5.0MP Sony ICX625 CCD 2/3” 3.45 µm Global 2448 x 2048 15 fps
GS3-U3-60S6C/M-C 6.0MP Sony ICX694 CCD** 1” 4.54 µm Global 2736 x 2192 13 fps
GS3-U3-91S6C/M-C 9.1MP Sony ICX814 CCD** 1” 3.69 µm Global 3376 x 2704 9 fps

GIGE系列

1BLACKFLY

BFLY-PGE-03S2C/M-CS 0.3MP Sony ICX424 CCD 1/3” 7.4 µm Global 648 x 488 83 fps
BFLY-PGE-05S2C/M-CS 0.5MP Sony ICX693 CCD 1/3” 6.0 µm Global 808 x 608 50 fps
BFLY-PGE-09S2C/M-CS 0.9MP Sony ICX692 CCD** 1/3” 4.08 µm Global 1288 x 728 30 fps
BFLY-PGE-12A2C/M-CS 1.2MP Aptina AR0134 CMOS1 1/3” 3.75 µm Global 1280 x 960 52 fps
BFLY-PGE-13S2C/M-CS 1.3MP Sony ICX445 CCD* 1/3” 3.75 µm Global 1288 x 964 22 fps
BFLY-PGE-13E4C/M-CS 1.3MP e2v EV76C560 CMOS 1/1.8” 5.3 µm Global 1280 x 1024 60 fps
BFLY-PGE-14S2C-CS 1.4MP Sony IMX104 CMOS*** 1/3” 3.75 µm Rolling 1296 x 1032 60 fps
BFLY-PGE-20E4C/M-CS 2.0MP e2v EV76C570 CMOS 1/1.8” 4.5 µm Global 1600 x 1200 47 fps
BFLY-PGE-23S2C-CS 2.3MP Sony IMX136 CMOS*** 1/2.8” 2.8 µm Rolling 1920 x 1200 27 fps
BFLY-PGE-50A2C/M-CS 5.0MP Aptina MT9P006/031 CMOS 1/2.5” 2.2 µm Rolling 2592 x 1944 13 fps

2FLEA3

FL3-GE-03S1C/M-C 0.3MP Sony ICX618 CCD* 1/4” 5.6 µm Global 648 x 488 120 fps
FL3-GE-03S2C/M-C 0.3MP Sony ICX424 CCD 1/3” 7.4 µm Global 648 x 488 82 fps
FL3-GE-08S2C/M-C 0.8MP Sony ICX204 CCD 1/3” 4.65 µm Global 1032 x 776 31 fps
FL3-GE-13S2C/M-C/CS 1.3MP Sony ICX445 CCD* 1/3” 3.75 µm Global 1288 x 964 31 fps
FL3-GE-14S3C/M-C 1.4MP Sony ICX267 CCD 1/2” 4.65 µm Global 1384 x 1032 18 fps
FL3-GE-20S4C/M-C 2.0MP Sony ICX274 CCD 1/1.8” 4.4 µm Global 1624 x 1224 15 fps
FL3-GE-28S4C/M-C 2.8MP Sony ICX687 CCD** 1/1.8” 3.69 µm Global 1928 x 1448 15 fps
FL3-GE-50S5C/M-C 5.0MP Sony ICX655 CCD 2/3” 3.45 µm Global 2448 x 2048 8 fps

3GRASSHOPPER3

GS3-PGE-23S6C/M-C 2.3MP Sony IMX174 CMOS* 1/1.2” 5.86 µm Global 1920 x 1200 46 fps
GS3-PGE-60S6C/M-C 6.0MP Sony ICX694 CCD** 1” 4.54 µm Global 2736 x 2192 13 fps
GS3-PGE-91S6C/M-C1 9.1MP Sony ICX814 CCD** 1” 3.69 µm Global 3376 x 2704 9 fps

4GRASSHOPPER2

GS2-GE-20S4C/M-C 2.0MP Sony ICX274 CCD 1/1.8” 4.4 µm Global 1624 x 1224 29 fps
GS2-GE-50S5C/M-C 5.0MP Sony ICX625 CCD* 2/3” 3.45 µm Global 2448 x 2048 15 fps

5ZEBRA2

ZBR2-PGEHD-20S4C-CS 2.0MP Sony ICX274 CCD 1/1.8” 4.4 µm Global 1624 x 1224 30 fps (HD-SDI 25 FPS)
ZBR2-PGEHD-28S4C-CS 2.8MP Sony ICX687 CCD* 1/1.8” 3.69 µm Global 1928 x 1448 26 fps (HD-SDI 25 FPS)
ZBR2-PGEHD-50S5C-CS 5.0MP Sony ICX625 CCD 2/3” 3.45 µm Global 2448 x 2048 15 fps (HD-SDI 25 FPS)
ZBR2-PGEHD-51S5C-CS 5.0MP Sony ICX655 CCD 2/3” 3.45 µm Global 2448 x 2048 10 fps (HD-SDI 25 FPS)

USB2.0系列

1CHAMELEON

CMLN-13S2C/M-CS 1.3MP Sony ICX445 CCD* 1/3” 3.75 µm Global 1296 x 964 18 fps

2FIREFLY MV

FMVU-03MTC/M-CS 0.3MP Micron MT9V022 CMOS 1/3” 6.0 µm Global 752 x 480 60 fps
FMVU-13S2C-CS 1.3MP Sony IMX035 CMOS* 1/3” 3.63 µm Rolling 1328 x 1048 23 fps

3FLEA3

FL3-FW-03S1C/M-C 0.3MP Sony ICX618 CCD* 1/4” 5.6 µm Global 648 x 488 120 fps
FL3-FW-03S3C/M-C 0.3MP Sony ICX414 CCD 1/2” 9.9 µm Global 648 x 488 76 fps
FL3-FW-14S3C/M-C 1.4MP Sony ICX267 CCD 1/2” 4.65 µm Global 1384 x 1032 16 fps
FL3-FW-20S4C/M-C 2.0MP Sony ICX274 CCD 1/1.8” 4.4 µm Global 1624 x 1224 15 fps,

4GRASSHOPPER EXPRESS

GX-FW-10K3M-C 1.0MP Kodac KAI-01050 CCD 1/2” 5.5 µm Global 1024 x 1024 70 fps
GX-FW-28S5C/M-C 2.8MP Sony ICX674 CCD* 2/3” 4.54 µm Global 1932 x 1452 26 fps
GX-FW-60S6C/M-C 6.0MP Sony ICX694 CCD* 1” 4.54 µm Global 2736 x 2192 11 fps

GS2-FW-14S5C/M-C 1.4MP Sony ICX285 CCD* 2/3” 6.45 µm Global 1384 x 1036 30 fps

5FLEA2

FL2-03S2C/M-C 0.3MP Sony ICX424 CCD 1/3” 7.4 µm Global 648 x 488 80 fps
FL2-08S2C/M-C 0.8MP Sony ICX204 CCD 1/3” 4.65 µm Global 1032 x 776 30 fps
FL2G-13S2C/M-C 1.3MP Sony ICX445 CCD* 1/3” 3.75 µm Global 1288 x 964 30 fps
FL2-14S3C/M-C 1.4MP Sony ICX267 CCD 1/2” 4.65 µm Global 1392 x 1032 15 fps
FL2-20S4C/M-C 2.0MP Sony ICX274 CCD 1/1.8” 4.4 µm Global 1624 x 1224 15 fps
FL2G-50S5C/M-C 5.0MP Sony ICX655 CCD 2/3” 3.45 µm Global 2448 x 2048 7.5 fps,

6GRASSHOPPER

GRAS-03K2C/M-C 0.3MP Kodak 0340D CCD 1/3” 7.4 µm Global 648 x 480 200 fps
GRAS-03S3C/M-C 0.3MP Sony ICX414 CCD 1/2” 9.9 µm Global 648 x 488 74 fps
GRAS-14S3C/M-C 1.4MP Sony ICX267 CCD 1/2” 4.65 µm Global 1384 x 1032 21 fps
GRAS-14S5C/M-C 1.4MP Sony ICX285 CCD* 2/3” 6.45 µm Global 1384 x 1036 15 fps
GRAS-20S4C/M-C 2.0MP Sony ICX274 CCD 1/1.8” 4.4 µm Global 1624 x 1224 30 fps
GRAS-50S5C/M-C 5.0MP Sony ICX625 CCD 2/3” 3.45 µm Global 2448 x 2048 15 fps

7FIREFLY MV

FFMV-03M2C/M-CS 0.3MP Micron MT9V022 CMOS 1/3” 6.0 µm Global 752 x 480 60 fps,

8DRAGONFLY2

DR2-COL/BW-CS 0.3MP Sony ICX424 CCD 1/3” 7.4 µm Global 648 x 488 60 fps
DR2-HICOL/BW-CS 0.8MP Sony ICX204 CCD 1/3” 4.65 µm Global 1032 x 776 30 fps
DR2-13S2C/M-CS 1.3MP Sony ICX445 CCD* 1/3” 3.75 µm Global 1296 x 964 20 fps

LINK系列

1GAZELLE

GZL-CL-22C5M-C 2.2MP CMOSIS CMV2000 CMOS 2/3” 5.5 µm Global 2048 x 1088 280 fps
GZL-CL-41C6M-C 4.1MP CMOSIS CMV4000-2E5 CMOS 1” 5.5 µm Global 2048 x 2048 150 fps

2CRICKET IP CAMERA

CR-POE-13S2C-CS 1.3MP Sony IMX139 CMOS 1/3” Rolling 1280 x 1024 60 fps
CR-POE-20S2C-CS 2.0MP Sony IMX140 CMOS 1/2.8” Rolling 1920 x 1080 60 fps
CR-POE-20S3C-CS1 2.0MP Sony IMX185 CMOS 1/2” Rolling 1920 x 1080 60 fps

3LADYBUG5

LD5-U3-51S5C-44 30MP Sony ICX655 CCD 2/3” 3.45 µm Global 2048 x 2448 10 FPS Compressed

4LADYBUG3

LD3-20S4C-33 12MP Sony ICX274 CCD 1/1.8” 4.4 µm Global 1600 x 1200

5LADYBUG2

LD2-HICOL-KIT 4.8MP Sony ICX204 CCD 1/3” 4.65 µm Global 1024 x 768

6BUMBLEBEE® 2

BBX3-13S2C/M-38 1.3MP Sony ICX445 CCD 1/3” 3.75 µm Global 1280 x 960 16 fps 3.8 mm
BBX3-13S2C/M-60 1.3MP Sony ICX445 CCD 1/3” 3.75 µm Global 1280 x 960 16 fps 6 mm

BB2-03S2C/M-25 0.3MP Sony ICX424 CCD 1/3” 7.4 µm Global 648 x 488 48 fps 2.5 mm
BB2-03S2C/M-38 0.3MP Sony ICX424 CCD 1/3” 7.4 µm Global 648 x 488 48 fps 3.8 mm
BB2-03S2C/M-60 0.3MP Sony ICX424 CCD 1/3” 7.4 µm Global 648 x 488 48 fps 6 mm
BB2-08S2C/M-25 0.8MP Sony ICX204 CCD 1/3” 4.65 µm Global 1032 x 776 20 fps 2.5 mm
BB2-08S2C/M-38 0.8MP Sony ICX204 CCD 1/3” 4.65 µm Global 1032 x 776 20 fps 3.8 mm
BB2-08S2C/M-60 0.8MP Sony ICX204 CCD 1/3” 4.65 µm Global 1032 x 776 20 fps 6 mm

 

产品图片